OSO WALLY W
Slim diameter and connections underneath for tight spaces
WALLY — W will fit into compact spaces due to its 430 mm. diameter, and is custom designed to be fixed to wall (wall bracket included) with all connections underneath the unit. WALLY's slim design ensures optimal stratification of hot- and cold water, and WALLY boasts high performance, as well as IP class 44 for splash-proof installation. To comply with the ErP directive, the thermostat is factory set at 65 °C for 70 / 90 / 120 L (70 °C for 30 / 50 L), but an increase in capacity is easily done by adjusting the thermostat to 75 °C (NB: follow instruction manual when adjusting.)
WALLY is available in two versions, one version with simply a safety valve and another version with a factory fitted mixing valve with adjustable hot water draw-off temperature (prevents scalding) to the taps.
WHY CHOOSE WALLY?
• Reduce heat loss by 150 kWh* / year with NANOPUR*
• Custom-designed for wall mounting with IP class 44
• 5 year warranty on the stainless steel pressure tank
* Compared to 100 L cylinder with EPS insulation
Specifications | Unit | W 30 - 2 kW / 1 × 230 V | W 50 - 2 kW / 1 × 230 V | W 70 - 2 kW / 1 × 230 V | W 90 - 2 kW / 1 × 230 V | W 120 - 2 kW / 1 × 230 V | W 30 - 2 kW / 1 × 230 V + MIX | W 50 - 2 kW / 1 × 230 V + MIX | W 70 - 2 kW / 1 × 230 V + MIX | W 90 - 2 kW / 1 × 230 V + MIX | W 120 - 2 kW / 1 × 230 V + MIX |
Compare | |||||||||||
Identification | |||||||||||
Product no. | OSO | 80620451 | 80620452 | 80620453 | 80620454 | 80620455 | 8000451 | 8000452 | 8000453 | 8000454 | 8000455 |
Product series | WALLY | WALLY | WALLY | WALLY | WALLY | WALLY | WALLY | WALLY | WALLY | WALLY | |
Product name | W 30 - 2 kW / 1 × 230 V | W 50 - 2 kW / 1 × 230 V | W 70 - 2 kW / 1 × 230 V | W 90 - 2 kW / 1 × 230 V | W 120 - 2 kW / 1 × 230 V | W 30 - 2 kW / 1 × 230 V + MIX | W 50 - 2 kW / 1 × 230 V + MIX | W 70 - 2 kW / 1 × 230 V + MIX | W 90 - 2 kW / 1 × 230 V + MIX | W 120 - 2 kW / 1 × 230 V + MIX | |
Usage | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |
Placement | Wall | Floor | Wall | Wall | Floor | Wall | Wall | Wall | Wall | Wall | |
Dimensions | |||||||||||
Diameter — ⌀ | mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Height — H | mm | 500 | 710 | 920 | 1180 | 11500 | 500 | 710 | 920 | 1180 | 1500 |
Weight | kg | 16 | 20 | 24 | 30 | 38 | 16 | 20 | 24 | 30 | 38 |
Packaging | mm | 450 × 450 × 580 | 450 × 450 × 790 | 450 × 450 × 980 | 450 × 450 × 1250 | 450 × 450 × 1560 | 450 × 450 × 580 | 450 × 450 × 790 | 450 × 450 × 790 | 450 × 450 × 1250 | 450 × 450 × 1560 |
Freight volume | dm3 | 117 | 160 | 198 | 253 | 316 | 117 | 160 | 198 | 253 | 316 |
Technical / ErP information | |||||||||||
Capacity | Persons | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 |
Capacity 40°C | L | 34 | 83 | 108 | 143 | 196 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Volume | L | 28 | 45 | 66 | 91 | 121 | 28 | 45 | 66 | 91 | 121 |
Heat-up time ΔT 65°C | Hours | 1,0 | 1,6 | 2,3 | 3,1 | 4,0 | 1,0 | 1,6 | 2,3 | 3,1 | 4,0 |
Thermostat set point | °C | 70 | 70 | 65 | 65 | 65 | 70 | 70 | 65 | 65 | 65 |
Heat loss EN 12897 | Watt | 25 | 32 | 42 | 48 | 53 | 25 | 32 | 42 | 48 | 53 |
AEC (energy consumption) | kW /year | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Energy efficiency | % | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Tapping profile | 3XS–XXL | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Energy rating | A+–F | B | C | C | C | C | B | C | C | C | C |
MORE HOT WATER
Substantially higher temperature (70°C+), highly efficient mixing valve (no scolding), minimal heat loss and optimal design features gives up to 20 % more hot water and class leading capacity.
PRO INSULATION
The use of NANOPUR™ with insulation values far surpassing Pentane, often in combination with VACUUM panels, ensures minimum heat loss and class leading energy efficiency.
STRONGER
EVERLAST™ titanium alloyed stainless steel in combination with OSO’s unique ULTRAWELD™ system and state-of-the-art passivation process equals class leading corrosion resistance.
LIGHTER
EVERLAST™ titanium alloyed, high tensile strength, stainless steel equals lower weight and efficient use of resources. OSO products are more than 40 % lighter than enameled products.
BUILT TO LAST
INCOTEC™ el. immersion heaters with ultra high-grade Incoloy 825 stainless, DZR brass, zinc-free soldering and carefully calculated surface loads results in maximum durability in hard water.
